PLAYRAJSHREE DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
---|
09:00 AM | 9029 | 9103 | 9280 | 9387 | 9445 | 9596 | 9685 | 9774 | 9815 | 9926 | |
09:15 AM | 9012 | 9136 | 9287 | 9345 | 9412 | 9502 | 9636 | 9795 | 9884 | 9912 | |
09:30 AM | 9016 | 9151 | 9231 | 9363 | 9420 | 9515 | 9648 | 9774 | 9852 | 9931 | |
09:45 AM | 9078 | 9143 | 9220 | 9315 | 9448 | 9574 | 9663 | 9722 | 9814 | 9936 | |
10:00 AM | 9064 | 9121 | 9262 | 9354 | 9487 | 9595 | 9660 | 9732 | 9854 | 9987 | |
10:15 AM | 9013 | 9102 | 9255 | 9348 | 9474 | 9552 | 9663 | 9725 | 9841 | 9965 | |
10:30 AM | 9081 | 9126 | 9203 | 9315 | 9448 | 9574 | 9652 | 9763 | 9822 | 9914 | |
10:45 AM | 9090 | 9145 | 9263 | 9321 | 9455 | 9548 | 9642 | 9715 | 9841 | 9936 | |
11:00 AM | 9018 | 9103 | 9295 | 9387 | 9445 | 9596 | 9685 | 9774 | 9815 | 9926 | |
11:15 AM | 9075 | 9136 | 9220 | 9355 | 9448 | 9574 | 9652 | 9763 | 9821 | 9900 | |
11:30 AM | 9095 | 9121 | 9284 | 9336 | 9420 | 9515 | 9648 | 9774 | 9852 | 9963 | |
11:45 AM | 9020 | 9154 | 9281 | 9336 | 9496 | 9541 | 9620 | 9754 | 9871 | 9900 | |
12:00 PM | 9064 | 9152 | 9222 | 9318 | 9474 | 9563 | 9612 | 9758 | 9896 | 9941 | |
12:15 PM | 9008 | 9185 | 9239 | 9352 | 9410 | 9563 | 9641 | 9720 | 9854 | 9982 | |
12:30 PM | 9027 | 9185 | 9263 | 9341 | 9420 | 9554 | 9682 | 9741 | 9839 | 9965 | |
12:45 PM | 9036 | 9141 | 9228 | 9396 | 9441 | 9520 | 9654 | 9771 | 9836 | 9995 | |
01:00 PM | 9051 | 9145 | 9218 | 9379 | 9445 | 9512 | 9652 | 9763 | 9854 | 9918 | |
01:15 PM | 9034 | 9114 | 9220 | 9314 | 9496 | 9554 | 9614 | 9712 | 9836 | 9912 | |
01:30 PM | 9064 | 9134 | 9241 | 9362 | 9415 | 9548 | 9674 | 9752 | 9833 | 9920 | |
01:45 PM | 9014 | 9163 | 9221 | 9355 | 9448 | 9566 | 9620 | 9715 | 9848 | 9936 | |
02:00 PM | 9002 | 9165 | 9209 | 9374 | 9425 | 9597 | 9648 | 9712 | 9802 | 9995 | |
02:15 PM | 9036 | 9185 | 9257 | 9349 | 9487 | 9545 | 9615 | 9702 | 9836 | 9987 | |
02:30 PM | 9057 | 9121 | 9263 | 9302 | 9415 | 9548 | 9674 | 9752 | 9814 | 9921 | |
02:45 PM | 9034 | 9115 | 9248 | 9374 | 9452 | 9563 | 9620 | 9715 | 9820 | 9989 | |
03:00 PM | 9021 | 9101 | 9222 | 9325 | 9448 | 9570 | 9695 | 9763 | 9825 | 9917 | |
03:15 PM | 9024 | 9163 | 9220 | 9315 | 9448 | 9574 | 9652 | 9763 | 9825 | 9941 | |
03:30 PM | 9009 | 9154 | 9295 | 9348 | 9477 | 9552 | 9633 | 9720 | 9855 | 9948 | |
03:45 PM | 9034 | 9195 | 9248 | 9374 | 9452 | 9563 | 9625 | 9741 | 9825 | 9963 | |
04:00 PM | 9077 | 9136 | 9279 | 9381 | 9474 | 9522 | 9636 | 9798 | 9874 | 9912 | |
04:15 PM | 9052 | 9148 | 9267 | 9345 | 9421 | 9503 | 9642 | 9785 | 9871 | 9939 | |
04:30 PM | 9020 | 9154 | 9210 | 9365 | 9441 | 9525 | 9647 | 9796 | 9815 | 9932 | |
04:45 PM | 9082 | 9145 | 9296 | 9310 | 9424 | 9575 | 9636 | 9741 | 9866 | 9990 | |
05:00 PM | 9032 | 9115 | 9221 | 9387 | 9495 | 9563 | 9620 | 9721 | 9854 | 9987 | |
05:15 PM | 9058 | 9174 | 9296 | 9392 | 9454 | 9565 | 9684 | 9725 | 9863 | 9936 | |
05:30 PM | 9031 | 9125 | 9230 | 9374 | 9484 | 9549 | 9651 | 9723 | 9836 | 9954 | |
06:00 PM | 9046 | 9152 | 9293 | 9310 | 9485 | 9574 | 9657 | 9748 | 9869 | 9922 | |
06:15 PM | 9063 | 9125 | 9248 | 9374 | 9451 | 9520 | 9621 | 9754 | 9880 | 9955 | |
06:30 PM | 9025 | 9121 | 9251 | 9354 | 9487 | 9545 | 9689 | 9756 | 9833 | 9920 | |
06:45 PM | 9009 | 9121 | 9255 | 9354 | 9487 | 9595 | 9663 | 9720 | 9821 | 9975 | |
07:00 PM | 9016 | 9154 | 9287 | 9395 | 9462 | 9530 | 9621 | 9754 | 9887 | 9945 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playrajshree.com all rights reserved.
|