PLAYRAJSHREE DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
---|
09:00 AM | 9096 | 9154 | 9231 | 9382 | 9401 | 9500 | 9687 | 9745 | 9869 | 9987 | |
09:15 AM | 9025 | 9196 | 9247 | 9385 | 9496 | 9558 | 9696 | 9758 | 9896 | 9958 | |
09:30 AM | 9002 | 9136 | 9279 | 9384 | 9496 | 9558 | 9696 | 9714 | 9858 | 9978 | |
09:45 AM | 9025 | 9187 | 9259 | 9363 | 9402 | 9514 | 9678 | 9796 | 9858 | 9933 | |
10:00 AM | 9083 | 9101 | 9242 | 9303 | 9498 | 9565 | 9678 | 9745 | 9821 | 9936 | |
10:15 AM | 9017 | 9185 | 9296 | 9302 | 9454 | 9587 | 9696 | 9702 | 9854 | 9988 | |
10:30 AM | 9097 | 9113 | 9260 | 9398 | 9474 | 9551 | 9620 | 9736 | 9898 | 9974 | |
10:45 AM | 9063 | 9154 | 9212 | 9387 | 9496 | 9502 | 9615 | 9748 | 9896 | 9934 | |
11:00 AM | 9035 | 9169 | 9294 | 9321 | 9458 | 9596 | 9647 | 9785 | 9896 | 9958 | |
11:15 AM | 9065 | 9147 | 9285 | 9396 | 9458 | 9596 | 9658 | 9765 | 9814 | 9958 | |
11:30 AM | 9029 | 9102 | 9214 | 9369 | 9454 | 9587 | 9685 | 9796 | 9854 | 9901 | |
11:45 AM | 9018 | 9169 | 9254 | 9387 | 9458 | 9505 | 9654 | 9785 | 9865 | 9921 | |
12:00 PM | 9098 | 9154 | 9231 | 9385 | 9496 | 9521 | 9658 | 9774 | 9896 | 9958 | |
12:15 PM | 9098 | 9158 | 9201 | 9396 | 9454 | 9587 | 9685 | 9796 | 9858 | 9996 | |
12:30 PM | 9035 | 9169 | 9218 | 9387 | 9421 | 9536 | 9654 | 9785 | 9896 | 9958 | |
12:45 PM | 9024 | 9158 | 9296 | 9332 | 9454 | 9587 | 9615 | 9748 | 9896 | 9925 | |
01:00 PM | 9017 | 9163 | 9268 | 9387 | 9455 | 9596 | 9602 | 9754 | 9887 | 9913 | |
01:15 PM | 9032 | 9154 | 9287 | 9396 | 9402 | 9554 | 9687 | 9796 | 9832 | 9954 | |
01:30 PM | 9081 | 9105 | 9254 | 9347 | 9481 | 9596 | 9630 | 9723 | 9814 | 9975 | |
01:45 PM | 9074 | 9103 | 9296 | 9302 | 9436 | 9598 | 9654 | 9771 | 9889 | 9963 | |
02:00 PM | 9002 | 9157 | 9289 | 9341 | 9427 | 9589 | 9663 | 9702 | 9854 | 9987 | |
02:15 PM | 9053 | 9121 | 9269 | 9358 | 9447 | 9585 | 9646 | 9799 | 9832 | 9901 | |
02:30 PM | 9078 | 9149 | 9296 | 9302 | 9415 | 9548 | 9679 | 9760 | 9854 | 9987 | |
02:45 PM | 9025 | 9148 | 9296 | 9321 | 9436 | 9554 | 9685 | 9796 | 9858 | 9996 | |
03:00 PM | 9091 | 9125 | 9203 | 9399 | 9474 | 9558 | 9696 | 9769 | 9896 | 9912 | |
03:15 PM | 9053 | 9198 | 9265 | 9348 | 9471 | 9552 | 9663 | 9702 | 9854 | 9987 | |
03:30 PM | 9088 | 9149 | 9271 | 9332 | 9458 | 9574 | 9661 | 9722 | 9836 | 9958 | |
03:45 PM | 9032 | 9154 | 9287 | 9396 | 9402 | 9515 | 9647 | 9789 | 9866 | 9932 | |
04:00 PM | 9009 | 9154 | 9294 | 9396 | 9421 | 9547 | 9685 | 9796 | 9858 | 9996 | |
04:15 PM | 9021 | 9154 | 9288 | 9396 | 9435 | 9547 | 9685 | 9759 | 9814 | 9958 | |
04:30 PM | 9091 | 9126 | 9281 | 9354 | 9487 | 9585 | 9696 | 9758 | 9812 | 9954 | |
04:45 PM | 9065 | 9148 | 9279 | 9352 | 9413 | 9565 | 9698 | 9702 | 9854 | 9987 | |
05:00 PM | 9074 | 9120 | 9239 | 9368 | 9454 | 9587 | 9615 | 9742 | 9863 | 9925 | |
05:15 PM | 9042 | 9187 | 9258 | 9362 | 9415 | 9578 | 9649 | 9763 | 9802 | 9954 | |
05:30 PM | 9030 | 9154 | 9219 | 9365 | 9484 | 9574 | 9665 | 9722 | 9885 | 9903 | |
05:45 PM | 9064 | 9185 | 9241 | 9320 | 9436 | 9559 | 9685 | 9774 | 9851 | 9922 | |
06:00 PM | 9079 | 9120 | 9241 | 9356 | 9496 | 9585 | 9644 | 9712 | 9802 | 9985 | |
06:15 PM | 9024 | 9169 | 9285 | 9307 | 9432 | 9569 | 9685 | 9747 | 9874 | 9912 | |
06:30 PM | 9002 | 9196 | 9216 | 9335 | 9484 | 9557 | 9645 | 9712 | 9803 | 9995 | |
06:45 PM | 9096 | 9132 | 9200 | 9354 | 9487 | 9596 | 9625 | 9744 | 9881 | 9952 | |
07:00 PM | 9055 | 9174 | 9292 | 9358 | 9463 | 9514 | 9678 | 9799 | 9865 | 9932 | |
07:15 PM | 9089 | 9175 | 9242 | 9364 | 9451 | 9512 | 9677 | 9794 | 9886 | 9941 | |
07:30 PM | 9008 | 9129 | 9239 | 9385 | 9411 | 9503 | 9613 | 9735 | 9854 | 9920 | |
07:45 PM | 9001 | 9155 | 9267 | 9310 | 9409 | 9517 | 9678 | 9790 | 9891 | 9931 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playrajshree.com all rights reserved.
|