PLAYRAJSHREE DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
---|
09:00 AM | 9057 | 9187 | 9285 | 9317 | 9480 | 9531 | 9635 | 9703 | 9829 | 9994 | |
09:15 AM | 9021 | 9155 | 9214 | 9352 | 9463 | 9525 | 9641 | 9725 | 9863 | 9925 | |
09:30 AM | 9068 | 9154 | 9215 | 9314 | 9452 | 9563 | 9620 | 9715 | 9848 | 9974 | |
09:45 AM | 9048 | 9136 | 9292 | 9354 | 9415 | 9520 | 9616 | 9754 | 9887 | 9952 | |
10:00 AM | 9049 | 9132 | 9265 | 9332 | 9415 | 9548 | 9674 | 9752 | 9814 | 9963 | |
10:15 AM | 9037 | 9152 | 9214 | 9352 | 9463 | 9525 | 9641 | 9720 | 9815 | 9998 | |
10:30 AM | 9070 | 9136 | 9245 | 9315 | 9441 | 9525 | 9663 | 9720 | 9815 | 9988 | |
10:45 AM | 9045 | 9136 | 9220 | 9315 | 9448 | 9574 | 9652 | 9714 | 9863 | 9992 | |
11:00 AM | 9002 | 9171 | 9259 | 9395 | 9448 | 9574 | 9652 | 9763 | 9825 | 9914 | |
11:15 AM | 9049 | 9163 | 9225 | 9341 | 9425 | 9563 | 9620 | 9715 | 9848 | 9974 | |
11:30 AM | 9085 | 9163 | 9225 | 9315 | 9444 | 9515 | 9615 | 9748 | 9874 | 9965 | |
11:45 AM | 9054 | 9136 | 9225 | 9341 | 9420 | 9515 | 9648 | 9774 | 9852 | 9989 | |
12:00 PM | 9031 | 9198 | 9202 | 9315 | 9448 | 9574 | 9652 | 9714 | 9852 | 9936 | |
12:15 PM | 9079 | 9125 | 9214 | 9352 | 9463 | 9525 | 9641 | 9725 | 9863 | 9925 | |
12:30 PM | 9033 | 9198 | 9202 | 9315 | 9448 | 9574 | 9652 | 9714 | 9852 | 9998 | |
12:45 PM | 9020 | 9148 | 9278 | 9363 | 9425 | 9541 | 9625 | 9763 | 9890 | 9915 | |
01:00 PM | 9084 | 9196 | 9236 | 9325 | 9441 | 9525 | 9641 | 9720 | 9815 | 9948 | |
01:15 PM | 9025 | 9187 | 9245 | 9369 | 9432 | 9554 | 9612 | 9702 | 9868 | 9974 | |
01:30 PM | 9093 | 9158 | 9202 | 9374 | 9495 | 9514 | 9625 | 9735 | 9865 | 9974 | |
01:45 PM | 9025 | 9187 | 9296 | 9335 | 9465 | 9598 | 9674 | 9751 | 9812 | 9936 | |
02:00 PM | 9011 | 9125 | 9269 | 9387 | 9469 | 9574 | 9685 | 9715 | 9836 | 9998 | |
02:15 PM | 9003 | 9165 | 9287 | 9350 | 9469 | 9515 | 9647 | 9786 | 9897 | 9945 | |
02:30 PM | 9035 | 9154 | 9209 | 9365 | 9436 | 9598 | 9654 | 9778 | 9896 | 9932 | |
02:45 PM | 9021 | 9155 | 9248 | 9374 | 9452 | 9514 | 9652 | 9763 | 9825 | 9941 | |
03:00 PM | 9098 | 9137 | 9284 | 9315 | 9448 | 9574 | 9652 | 9714 | 9852 | 9963 | |
03:15 PM | 9015 | 9141 | 9225 | 9341 | 9425 | 9541 | 9625 | 9763 | 9825 | 9995 | |
03:30 PM | 9081 | 9198 | 9236 | 9325 | 9441 | 9525 | 9641 | 9725 | 9863 | 9920 | |
03:45 PM | 9025 | 9114 | 9254 | 9388 | 9474 | 9552 | 9614 | 9752 | 9863 | 9920 | |
04:00 PM | 9070 | 9121 | 9259 | 9348 | 9452 | 9514 | 9652 | 9763 | 9825 | 9941 | |
04:15 PM | 9025 | 9114 | 9287 | 9341 | 9459 | 9526 | 9625 | 9741 | 9825 | 9998 | |
04:30 PM | 9069 | 9152 | 9212 | 9336 | 9452 | 9500 | 9615 | 9748 | 9874 | 9952 | |
04:45 PM | 9073 | 9125 | 9241 | 9325 | 9441 | 9525 | 9663 | 9721 | 9855 | 9914 | |
05:00 PM | 9077 | 9198 | 9226 | 9315 | 9448 | 9574 | 9652 | 9714 | 9863 | 9925 | |
05:15 PM | 9047 | 9185 | 9214 | 9347 | 9485 | 9599 | 9632 | 9754 | 9887 | 9990 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playrajshree.com all rights reserved.
|