PLAYRAJSHREE DAILY CHART
|
DrawTime | RAJSHREE-A | RAJSHREE-B | RAJSHREE-C | RAJSHREE-D | RAJSHREE-E | RAJSHREE-F | RAJSHREE-G | RAJSHREE-H | RAJSHREE-I | RAJSHREE-J |
---|
09:00 AM | 9024 | 9147 | 9287 | 9363 | 9452 | 9541 | 9684 | 9789 | 9836 | 9954 | |
09:15 AM | 9074 | 9163 | 9220 | 9315 | 9448 | 9574 | 9652 | 9736 | 9821 | 9900 | |
09:30 AM | 9083 | 9154 | 9217 | 9363 | 9420 | 9515 | 9648 | 9774 | 9852 | 9963 | |
09:45 AM | 9075 | 9163 | 9225 | 9341 | 9425 | 9533 | 9620 | 9755 | 9814 | 9932 | |
10:00 AM | 9041 | 9154 | 9252 | 9387 | 9496 | 9532 | 9601 | 9754 | 9887 | 9945 | |
10:15 AM | 9007 | 9163 | 9221 | 9355 | 9448 | 9574 | 9652 | 9763 | 9820 | 9914 | |
10:30 AM | 9016 | 9154 | 9278 | 9395 | 9462 | 9530 | 9612 | 9741 | 9857 | 9901 | |
10:45 AM | 9014 | 9136 | 9220 | 9315 | 9448 | 9574 | 9652 | 9763 | 9820 | 9915 | |
11:00 AM | 9008 | 9165 | 9224 | 9363 | 9420 | 9515 | 9648 | 9774 | 9852 | 9963 | |
11:15 AM | 9056 | 9121 | 9254 | 9398 | 9474 | 9552 | 9663 | 9720 | 9815 | 9948 | |
11:30 AM | 9007 | 9114 | 9265 | 9396 | 9421 | 9536 | 9654 | 9747 | 9896 | 9958 | |
11:45 AM | 9039 | 9115 | 9248 | 9374 | 9452 | 9533 | 9620 | 9715 | 9848 | 9974 | |
12:00 PM | 9036 | 9141 | 9295 | 9384 | 9400 | 9512 | 9674 | 9733 | 9810 | 9925 | |
12:15 PM | 9047 | 9163 | 9220 | 9315 | 9488 | 9574 | 9652 | 9763 | 9821 | 9900 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playrajshree.com all rights reserved.
|